Model | GW3648D-EM | GW5048D-EM |
Battery Input Data |
Battery Type | Li-Ion |
Nominal Voltage Range (V) | 48 |
Max. Charging Current (A) | 50 |
Max. Discharging Current (A) | 50 |
PV String Input Data |
Max. DC Input Power (W) | 4600 | 6500 |
Max. DC Input Voltage (V) | 550 |
MPPT Range (V) | 100~550 |
Start-up Voltage (V) | 125 |
Min. Feed-in Voltage (V)*3 | 360 |
Nominal DC Input Voltage (V) | 360 |
Max. Input Current (A) | 11 |
Max. Short Current (A) | 13.8/13.8 |
No. of MPP Trackers | 2 |
No. of Strings per MPP Tracker | 1 |
AC Output Data (On-grid) |
Nominal Apparent Power Output to Utility Grid (VA) | 3680 | 5000 |
Max. Apparent Power Output to Utility Grid (VA)*5 | 3680 | 5000 |
Max. Apparent Power from Utility Grid(VA) | 5300 |
Nominal Output Voltage (V) | 230 |
Nominal Output Freqency (Hz) | 50/60 |
Max. AC Current Output to Utility Grid (A) | 16 | 22.8 |
Max. AC Current From Utility Grid (A) | 23.6 |
Output Power Factor | ~1(Adjustable from 0.8 leading to 0.8 lagging) |
Output THDi (@Nominal Output) | <3% |
AC Output Data (Back-up) |
Max. Output Apparent Power (VA) | 2300 | 4600 |
Peak Output Apparent Power (VA)*6 | 3500@10sec |
Max. Output Current (A) | 10 |
Nominal Output Voltage (V) | 230 (±2%) |
Nominal Output Freqency (Hz) | 50/60 |
Output THDv (@Linear Load) | <3% |
Efficiency |
Max. Efficiency | 97.60% |
Max. Battery to Load Efficiency | 94.50% |
European Efficiency | 97.00% |
Protection |
Anti-islanding Protection | Integrated |
PV String Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Short Protection | Integrated |
Battery Input Reverse Polarity Protection | Integrated |
Output Over Voltage Protection | Integrated |
General Data |
Operating Temperature Range (°C) | -25~60 |
Relative Humidity | 0~95% |
Operating Altitude (m) | ≤4000 |
Cooling | Natural Convection |
Noise (dB) | <25 |
User Interface | LED & APP |
Communication with BMS | RS485; CAN |
Communication with Meter | RS485 |
Communication with EMS | RS485 (Insulated) |
Communication with Portal | Wi-Fi |
Weight (kg) | 17 |
Size (Width*Height*Depth mm) | 347*432*175 |
Mounting | Wall Bracket |
Protection Degree | IP65 |
Standby Self Consumption (W)*7 | <25 |
Topology | Battery Isolation |